Midtown Dental Centre
According to our open methodology, this clinic scored 58/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #3 of 12 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#358/100
- Best for Expats#354.5/100
- Best for Dental Implants#355/100
- Best for Emergency Dental Care#360.3/100
- Best Price Transparency#437.8/100
- Best English-speaking Clinics#357.7/100
- Best for Families / Children#361.3/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented Oral, nitrous & IV sedation offered; site says patients remain awake, 'fully conscious and responsive' throughout. [midtown-dental-centre-sedation]
Summary
Bloor Street practice offering general dentistry, orthodontics, implants, periodontics, wisdom teeth removal, pediatric and emergency care. Team lists French among several languages.
Strengths
- Information Transparency: 20 of 20 points.
- Medical Infrastructure: 13 of 15 points.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [s1] | 0/3 |
| ✗ | Cleaning price listed [s1] | 0/2 |
| ✗ | Filling price listed [s1] | 0/2 |
| ✗ | Crown price listed [s1] | 0/2 |
| ✗ | Implant price listed [s1] | 0/2 |
| ✗ | Consultation price listed [s1] | 0/2 |
| ✗ | X-ray / imaging price listed [s1] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-25 [midtown-dental-centre-refresh] | 6/6 |
| ◐ | Google review volume [midtown-dental-centre-refresh] | 2.5/3 |
| ◐ | Review recency [midtown-dental-centre-refresh] | 1.5/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Listed on RateMDs and other directories. [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray [s1] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics Braces and clear aligners. [s1] | 2/2 |
| ✓ | Oral surgery Wisdom tooth removal, periodontics. [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ✓ | Emergency care [s1] | 1.5/1.5 |
| ✓ | Works with international patients Multilingual team. [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✗ | WhatsApp / LINE available [s1] | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s1] | 1/1 |
| ✓ | Convenient opening hours Open Mon-Fri and Saturday mornings. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Toronto", "English speaking dentist Toronto", "dental implants Toronto", "emergency dentist Toronto", "Toronto dental clinic for expats".
| ✗ | Mentioned for: best dentist Toronto [sq] | 0/1 |
| ✓ | Mentioned for: English speaking dentist Toronto Named in English/French-speaking family clinic search results. [sq] | 1/1 |
| ✗ | Mentioned for: dental implants Toronto [sq] | 0/1 |
| ✗ | Mentioned for: emergency dentist Toronto [sq] | 0/1 |
| ✗ | Mentioned for: Toronto dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [s2] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Ramlaggan [s1] [midtown-dental-centre-doclic] | General dentistry, orthodontics | 12996 (RCDSO) |
| Dr. Mary Debono [s1] [midtown-dental-centre-doclic-2] | General dentistry | 502805 (RCDSO) |
| Dr. Sepehr Torabi [s1] [midtown-dental-centre-doclic-3] | Periodontist | 503424 (RCDSO) |
| Dr. Perelgut [s1] [midtown-dental-centre-doclic-4] | General dentistry | 12048 (RCDSO) |
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://midtowndental.ca/ |
|---|---|
| Phone | +1-416-966-3368 |
| https://www.facebook.com/MidtownDentalTO/ | |
| Google Maps | Map listing |
| Address | 20 Bloor St E, Unit R4, Toronto, ON M4W 3G7, Canada |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://midtowndental.ca/ | Clinic website: address, contacts, dentists, services, languages, photos, hours. | 2026-07-12 |
| s2 | https://trustanalytica.org/ca/on/toronto/reviews/midtown-dental-centre | Directory listing and review presence. | 2026-07-12 |
| sq | search:best dentist Toronto / English speaking dentist Toronto / dental implants Toronto / emergency dentist Toronto / Toronto dental clinic for expats | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| midtown-dental-centre-refresh | https://www.google.com/maps/place/Midtown+Dental/@43.670962,-79.384… | Google rating 4.8 (437 reviews) as of 2026-08-25 | 2026-08-25 |
| midtown-dental-centre-sedation | https://midtowndental.ca/sleep-dentistry/ | Site: nitrous oxide - patient stays "fully conscious and responsive"; oral/IV sedation described as patient "remains awake but deeply relaxed." | 2026-08-25 |
| midtown-dental-centre-doclic | https://www.rcdso.org/find-a-dentist/search-results?Alpha=ramlaggan… | RCDSO Find a Dentist search (name 'ramlaggan', City Toronto) returned one match: Vasant Ramlaggan, Registration Number 12996, Status Member, Primary Practice Midtown Dental Centre, 20 Bloor St E #R4 — exact match to clinic. | 2026-08-26 |
| midtown-dental-centre-doclic-2 | https://www.rcdso.org/find-a-dentist/search-results?Alpha=debono&Ci… | RCDSO Find a Dentist search (name 'debono', City Toronto) returned one match: Mary Debono, Registration Number 502805, Status Member, Primary Practice West Burlington Dentistry, 192 Plains Rd E — registry's primary-practice address differs from Midtown Dental Centre; name is unique in the Toronto search. | 2026-08-26 |
| midtown-dental-centre-doclic-3 | https://www.rcdso.org/find-a-dentist/search-results?Alpha=torabi&Ci… | RCDSO Find a Dentist search (name 'torabi', City Toronto) returned one match: Sepehr Torabi, Registration Number 503424, Status Member, Primary Practice Perio Clinic Oakville, 1525 Cornwall Rd #20 (specialty periodontics matches clinic listing); registry's primary-practice address differs from Midtown Dental Centre. | 2026-08-26 |
| midtown-dental-centre-doclic-4 | https://www.rcdso.org/find-a-dentist/search-results?Alpha=perelgut&… | RCDSO Find a Dentist search (name 'perelgut', City Toronto) returned one match: Michael Perelgut, Registration Number 12048, Status Member, Primary Practice Bright Edge Dentistry, 6 Eglinton Ave E #316; registry's primary-practice address differs from Midtown Dental Centre. Record flagged 'Conditions, Concerns and/or Professional Misconduct' with a 'Pending Discipline' link and a Complaints & Reports Outcomes link. | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | License verification 2026-08-26 against RCDSO: all 4 named doctors matched a single, unambiguous RCDSO Member record; Dr. Ramlaggan's registry primary practice matches the clinic exactly, the other 3 are registered at different primary addresses. Dr. Perelgut's record shows a pending-discipline flag on the RCDSO register. |
| 2026-08-25 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. Oral, nitrous & IV sedation offered; site says patients remain awake, 'fully conscious and responsive' throughout. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, name/address/phone unchanged, not permanently closed. Newly captured Google rating 4.8 (437 reviews), Maps place URL and pin coordinates (previously unset). Maps listing shows business name as "Midtown Dental" (site header also uses this); worklist name "Midtown Dental Centre" left unchanged pending confirmation. |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.